EVE ER17505 — 3.6V 3600mAh Lithium Thionyl Chloride Battery
The EVE ER17505 is a high-performance primary lithium thionyl chloride (Li-SOCl2) battery engineered for demanding long-life applications. With a nominal voltage of 3.6V and a capacity of 3600mAh, it is purpose-built for smart metering and IoT infrastructure where reliability over many years is critical. No charging is required — simply install and use, making it safe and convenient while eliminating risks such as overcharging and overheating.
Key Features
- High and stable operating voltage — consistent 3.6V output throughout the battery’s life
- High energy density — 3600mAh in a compact 17.5 × 51.0 mm cylindrical form factor
- Ultra-low self-discharge rate — ≤1% per year, ideal for long-term deployment
- Wide operating temperature range — -55°C to +85°C, suitable for harsh environments
- 10-year natural storage life — minimal maintenance, long-term reliability
- Excellent sealing performance — prevents leakage in field conditions
- Internal passivation film — built-in safety protection mechanism
- No heavy metals — environmentally responsible design
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | ER17505 |
| Nominel spænding | 3,6V |
| Nominel kapacitet | 3600mAh |
| Max. Continuous Discharge Current | 100mA |
| Max. Pulse Discharge Current | 180mA |
| Vægt | 26g |
| Self-Discharge Rate | ≤1% per year |
| Storage Life | 10 years |
| Storage Temperature | -20°C ~ +25°C |
| Operating Temperature | -55°C ~ +85°C |
| Dimensions | 17.5 × 51.0 mm |
| Chemistry | Lithium Thionyl Chloride (Li-SOCl2) |
| Type | Primary (non-rechargeable) |
EVE Li-SOCl2 Battery Series Comparison
| Model | Capacity (mAh) | Spænding (V) | Max Continuous Current (mA) | Max Pulse Current (mA) | Weights (g) | Operation Temperature (°C) | Sizes (mm) |
|---|---|---|---|---|---|---|---|
| ER14250 | 1200 | 3.6 | 35 | 50 | 10 | -55~+85°C | 14.5×25.4 |
| ER14335 | 1650 | 3.6 | 35 | 75 | 12 | -55~+85°C | 14.5×33.5 |
| ER14505 | 2700 | 3.6 | 60 | 150 | 19 | -55~+85°C | 14.5×50.5 |
| ER17505 | 3600 | 3.6 | 100 | 180 | 26 | -55~+85°C | 17.5×51.0 |
| ER18505 | 4000 | 3.6 | 130 | 180 | 28 | -55~+85°C | 18.7×50.5 |
| ER26500 | 8500 | 3.6 | 150 | 200 | 52 | -55~+85°C | 26.2×50.0 |
| ER34615 | 19000 | 3.6 | 230 | 300 | 100 | -55~+85°C | 33.1×61.5 |
| EF651615 | 400 | 3.6 | 5 | 20 | 5 | -55~+85°C | 16.85×15.8×7.0 |
| EF651625 | 750 | 3.6 | 10 | 30 | 8 | -55~+85°C | 16.85×25.8×7.0 |
| ER2450T | 550 | 3.6 | 5 | 20 | 9 | -55~+125°C | 24.3×6.2 |
*Note: The above data comes from EVE’s laboratory.
Applications
The ER17505 is widely used across smart infrastructure and industrial sectors:
- Smart electricity meters
- Smart water meters
- Smart gas meters
- Industrial instruments and sensors
- Data acquisition and transmission equipment
- Security monitoring equipment
- Medical instruments
About EVE Energy
EVE Energy is a globally recognized manufacturer of primary and secondary lithium batteries, trusted across IoT, smart metering, industrial, and consumer electronics applications. The ER17505 is part of EVE’s comprehensive Li-SOCl2 battery series, certified to international standards for quality and safety.








